MLS# 4232108 - 3800 E LINCOLN Drive Unit 8
MLS #4232108, located at 3800 E LINCOLN Drive Unit 8 in Phoenix, Arizona, has 3 bedroom(s), 2.5 bathroom(s) and 4001-4500 square feet. Built in 1976, this Townhouse is priced at $4,900 per Month. For more information about this listing and others like it, contact Rhonda L. Purser at 480-414-8862 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4232108 |
| Listing Price: | $4,900 per Month |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 4001-4500 sqft |
| Year Built: | 1976 |
| Full Address: | 3800 E LINCOLN Drive Unit 8 Phoenix AZ, 85018 |

Realtor Comments
Location, location, location! Views! Enjoy electrifying, unsurpassed & unobstructed views of Camelback Mountain, city lights of the entire valley & backs mountain preserve. Quick & easy access to Paradise Valley, Scottsdale, downtown Phoenix & the Biltmore area. Exclusive shopping, art galleries, fine dining & great night life. Inside quality finishes & living space includes a dramatic great room, dining rm, kitchen & master suite with huge walk-in closet. The first floor (accessible by elevator) offers2 additional bedrooms, full gym (with equipment) media room & family room,THIS IS DEFINITELY NOT YOUR ORDINARY TOWNHOME! 24 hr guard gate community, tennis courts, boarders the mountain preserve. Close access to interstate 51,Sky Harbor Airport is a 15 min drive.
| Price Per Month: | 4900.00 |
| Features: | 9+ Flat Ceilings,Wet Bar(s),Elevator |
| Kitchen Features: | Disposal,Pantry,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ,Tennis Court(s),Private Street(s) |
| Additional Bedroom: | Master Bedroom Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Architecture: | Contemporary |
| Complex Features: | Community Pool,Tennis Court(s),Gated Community,Clubhouse/Rec Room,Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Pet Deposit: | |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Townhouse |
| Energy Features: | Multi-Pane Wndws |
| Fencing: | Block,Other (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | Two Levels |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Double Sinks |
| Other Rooms: | Exercise/Sauna Room,Media Room,Library-Blt-in Bkcse,Great Room,Family Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | Estate Antigua |
| Private Pool : | Diving Pool |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Guarded Entry,Gated Community,City Light View(s) |
| Furnished: | Unfurnished |
| Roofing: | Rolled |
| Sewer: | Sewer - Public |
| Spa - Private: | Spa - Heated |
| Unit Style: | Two Levels |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Madison Heights |
| Jr. High School: | Madison Heights |
| High School: | Camelback |
| Listing Courtesy of: | Realty Executives |
Did You Know?:
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
Real Estate Property in Phoenix AZ
Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Tennis Court, Health Facility, Two-Story, Sauna, Media Room, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Guarded, Gated, City View, Private Spa, Spa, Mature Home, Community Pool, Club House, Community Spa, Luxury