MLS# 4354830 - 9528 W MONTE VISTA Road
MLS #4354830, located at 9528 W MONTE VISTA Road in Phoenix, Arizona, has 4 bedroom(s), 2 bathroom(s) and 2461 square feet. Built in 2004, this Single Family - Detached is priced at $96,500. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4354830 |
| Listing Price: | $96,500 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2461 sqft |
| Year Built: | 2004 |
| Full Address: | 9528 W MONTE VISTA Road Phoenix AZ, 85037 |

Realtor Comments
ANOTHER EXTRAORDINARY VALUE THIS LARGE HOME W/2460SF,REMODEL W/LARGE FAMILY & LIVING ROOMS,LARGE LOFT,HUGE MASTER W/LARGE BATHROOM W/DUAL SINK,WALK-IN CLOSETS,NEW CARPET,NEW BEAUTIFUL NEUTRAL PAINT AND A LOT MORE. PLEASE HAVE A LSR,NO SPDS OR CLUE REPORT WILL BE PROVIDE BY THE SELLER, BUYER SHALL VERIFY ANY AND ALL INFORMATION DEEMED MATERIAL,INCLUDE AS-IS ADDEDUMS W/OFFER.
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Range/Oven,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Pvt Yrd(s)/Crtyrd(s),Childrens Play Area,Yrd Wtring Sys Front |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Architecture: | Contemporary |
| Complex Feature: | Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Loft,Great Room |
| Parking: | 2 Car Garage,Attch'd Gar Cabinets,Electric Door Opener |
| Planned Community: | SHEELY FARMS |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,Desert Front,Corner Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,City Electric |
| Water: | City Water |
| Elementary School: | Tolleson #206 |
| Jr. High School: | Sheely Farms |
| High School: | Tolleson Union High |
| Listing Courtesy of: | Welcome Home Realty |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
Because the Heard Museum highlights the artwork of southwestern Native Americans, those with Native American heritage are always able to enter the museum free of charge. Children under the age of six are also free. Admission for adults is $10.
Phoenix AZ Houses for Sale
Phoenix AZ Short Sale Realty Listings
View more Realty Short Sales in Phoenix AZ
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Cul-De-Sac, Corner Lot, Short Sale