MLS# 4338163 - 4657 E KINGS Avenue
MLS #4338163, located at 4657 E KINGS Avenue in Phoenix, Arizona, has 4 bedroom(s), 3 bathroom(s) and 2890 square feet. Built in 1983, this Single Family - Detached is priced at $309,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4338163 |
| Listing Price: | $309,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2890 sqft |
| Year Built: | 1983 |
| Full Address: | 4657 E KINGS Avenue Phoenix AZ, 85032 |

Realtor Comments
LOCATED IN THE TOP RATED PARADISE VALLEY SCHOOL DISTRICT. THE OWNERS HAVE GONE THROUGH AND MADE SOME MAJOR UPGRADES THROUGH OUT THE HOME SOME OF WHICH INCLUDE; NEW ROOF W/ 30YR WARRANTY, NEW POOL REPLASTER W/ WARRANTY, NEW WAYNE DALTON GARAGE DOORS & ULTRA QUITE SIDEMOUNT MOTORS, FRESH PAINT INSIDE & OUT, NEW CARPET, NEW APPLIANCES W/ WARRANTIES. A BIG OPEN FLOOR PLAN PERFECT FOR ENTERTAINING; A GRAND HOME WITH CATHEDRAL CEILINGS AT THE FORMAL ENTRY AND HUGE SHADED PRIVATE BACK YARD WITH GRASS PLAY AREA AND CRYSTAL BLUE POOL. A WONDERFUL NEIGHBORHOOD WITH TREE LINED STREETS, MATURE LANDSCAPING AND NO HOA; THIS HOME IS CENTRALLY LOCATED TO FREEWAY ACCESS, GOLF AND RECREATION, SHOPPING AND DINING.
| Features: | Skylight(s),Soft Water Loop,Water Softener Owned,Wet Bar(s),Vaulted Ceiling(s) |
| Kitchen Features: | Range/Oven,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Covered Patio(s) |
| Additional Bedroom: | Other Bdrm Split,Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Master Bdrm Upstairs |
| Architecture: | Spanish |
| Complex Feature: | Transportation Svcs,Near Bus Stop |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Room,Eat-in Kitchen |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Den/Office,Great Room |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | SAFE NEIGHBORHOOD |
| Private Pool: | Pool - Private,Play Pool |
| Property Description: | Desert Front,North/South Exposure |
| Roofing: | Comp Shingle |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Whispering Wind |
| Jr. High School: | Sunrise |
| High School: | Paradise Valley |
| Listing Courtesy of: | RE/MAX Excalibur |
| Special Listing Cond | N/A |
Did You Know?
Another site on the list of Arizona’s must-see destinations is Fort Bowie National Historical Site. Established in 1862, this military fort was the main point of operations for the U.S. Calvary in their attempt to capture a small band of Apaches led by the infamous Geronimo.
Phoenix AZ Houses for Sale
Houses with Pools in Phoenix AZ
Explore more Phoenix AZ Real Estate with Private Pools
Phoenix AZ Golf Real Estate Listings
Browse all Phoenix AZ Homes for Sale on Golf Courses
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Mature Home, No HOA, Golf