MLS# 4326047 - 4908 E CALLE DEL MEDIO --
MLS #4326047, located at 4908 E CALLE DEL MEDIO -- in Phoenix, Arizona, has 5 bedroom(s), 5.5 bathroom(s) and 5852 square feet. Built in 2003, this Single Family - Detached is priced at $2,950,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4326047 |
| Listing Price: | $2,950,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 5.5 Bath |
| Square Footage: | 5852 sqft |
| Year Built: | 2003 |
| Full Address: | 4908 E CALLE DEL MEDIO -- Phoenix AZ, 85018 |

Realtor Comments
Lovely Timeless and Charming in the heart of Arcadia. True traditional Arizona feel and romance with patios, fireplaces and fountain out every room. The textures, colors and fininshes are warm,rich and made for living. The extra touches of hand-painted tiles, mosaics and frescos make this home pure romance. All this Old World feel placed in a wonderful livable floorplan with an open kitchen family room, bonus rooms, an office and guest quarters. See and fall in love.
| Features: | Skylight(s),Drink Wtr Filter Sys,Soft Water Loop,Water Softener Owned,9+ Flat Ceilings,Vaulted Ceiling(s) |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Childrens Play Area,Misting System,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Gazebo/Ramada,Balcony/Deck(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Separate Bdrm Exit,Other Bdrm Dwnstrs,Master Bdrm Dwnstrs,Master Bdrm Upstairs,2 Master Bdrms,Other Bdrm Split |
| Architecture: | Spanish,Santa Barbara/Tuscan |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Breakfast Room,Eat-in Kitchen |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Sunscreen(s),Multi-Zones,Multi-Pane Wndws,Ceiling Fan(s) |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Exterior Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 24,001 - 35,000 |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Guest Qtrs-Sep Entrn,Den/Office |
| Parking: | 3 Car Garage,Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Hopi |
| Jr. High School: | Arcadia |
| High School: | Ingleside |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| Special Listing Cond | N/A |
Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Real Estate Property in Phoenix AZ
Houses with Pools in Phoenix AZ
Explore more Phoenix AZ Real Estate with Private Pools
Phoenix AZ Homes with Views
Search more Scenic View Homes in Phoenix AZ On the Multiple Listing Service
Listings for Luxury Phoenix AZ Properties
Discover more Million Dollar Real Estate in Phoenix AZ On MLS
Real Estate Property Tags:
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, Corner Lot, Mountain View, Scenic, No HOA, Luxury