MLS# 4322074 - 3206 E MOUNTAIN VISTA Drive
MLS #4322074, located at 3206 E MOUNTAIN VISTA Drive in Phoenix, Arizona, has 4 bedroom(s), 2.5 bathroom(s) and 2494 square feet. Built in 1996, this Single Family - Detached is priced at $267,200. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4322074 |
| Listing Price: | $267,200 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2494 sqft |
| Year Built: | 1996 |
| Full Address: | 3206 E MOUNTAIN VISTA Drive Phoenix AZ, 85048 |

Realtor Comments
Enjoy coming home to this freshly painted, spacious home! Fresh two-tone designer interior paint, new carpeting, new kitchen counters, updated landscaping, updated interior and exterior lighting, all ready for you to move in! HOME WARRANTY OFFERED FOR BUYERS
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Children's Playgrnd,Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Breakfast Bar,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Sunscreen(s),Multi-Pane Wndws,Ceiling Fan(s) |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | Exterior Fireplace,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | |
| Parking: | 2 Car Garage,Attch'd Gar Cabinets,Electric Door Opener |
| Planned Community: | Lakewood |
| Private Pool: | No Pool |
| Property Description: | Lake Subdivision,Corner Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Kyrene de los Lagos |
| Jr. High School: | Kyrene Akimel A-al |
| High School: | Desert Vista |
| Listing Courtesy of: | The Williams Real Estate Company |
| Special Listing Cond | N/A |
Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
Phoenix AZ Houses for Sale
Listings for Green Housing in Ahwatukee Community AZ
View all Eco-Friendly Property in Ahwatukee Community AZ
Listings for Lake Area Real Estate in Ahwatukee Community AZ
Examine more Ahwatukee Community AZ Lake Houses
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Lake Subdivision, Near Water, Corner Lot